AWMN - Live BGP Map
Unregistered Announcements
Unregistered ID Subnet AS Path
3298 10.2.146.0/24 6610,9486,573,3298
7816 10.38.129.0/24 2970,10030,7817,7816
7817 10.38.128.0/24 6610,9486,17633,16480,10030,7817
9627 10.47.154.0/24 6610,6506,7430,11607,2315,9627
20094 10.26.49.0/24 6610,9486,17633,16480,10030,20689,6628,20094
60020 10.140.20.0/24 6610,9486,9713,8345,61010,61011,60032,60020
60032 10.140.32.0/24 6610,9486,9713,8345,61010,61011,60032
61010 10.141.10.0/24 6610,9486,9713,8345,61010
61011 10.141.11.0/24 6610,9486,9713,8345,61010,61011
Search Node

Active Nodes : 233
Distance Check

AS Trace