AWMN - Live BGP Map
Unregistered Announcements
Unregistered ID Subnet AS Path
3298 10.2.146.0/24 6610,9486,573,3298
7816 10.38.129.0/24 2970,10030,7817,7816
7817 10.38.128.0/24 6610,9486,17633,16480,10030,7817
9627 10.47.154.0/24 6610,6506,7430,11607,2315,9627
20094 10.26.49.0/24 6610,9486,17633,16480,10030,20689,6628,20094
42005 10.210.5.0/24 11087,16480,10030,20445,17599,42028,42016,42035,42005
42010 10.210.10.0/24 2970,9895,18606,42059,42049,42013,42026,42010
42013 10.210.13.0/24 2970,9895,18606,42059,42049,42013
42015 10.210.15.0/24 2970,9895,18606,42059,42049,42015
42016 10.210.16.0/24 6610,19491,65067,42050,42037,42015,42049,42016
42020 10.210.20.0/24 2970,9895,18606,42059,42049,42013,42026,42020
42021 10.210.21.0/24 6610,19491,65067,42050,42037,42015,42049,42013,42021
42026 10.210.26.0/24 2970,9895,18606,42059,42049,42013,42026
42028 10.210.28.0/24 2970,10030,20445,17599,42028
42032 10.210.32.0/24 2970,9895,18606,42059,42049,42013,42026,42032
42035 10.210.35.0/24 6610,19491,65067,42050,42037,42015,42049,42016,42035
42037 10.210.37.0/24 2970,9895,18606,42059,42049,42015,42037
42049 10.210.49.0/24 11087,19491,65067,42050,42037,42015,42049
42050 10.210.50.0/24 2970,10636,16480,11087,19491,65067,42050
42052 10.210.52.0/24 19491,65067,42050,42052
42055 10.210.55.0/24 2970,9895,18606,42059,42049,42013,42026,42055
42056 10.210.56.0/24 11087,19491,65067,42050,42037,42015,42049,42056
42057 10.210.57.0/24 6610,19491,65067,42050,42037,42015,42049,42013,42021,42057
42059 10.210.59.0/24 6610,9486,573,10636,2970,9895,18606,42059
52001 10.208.1.0/24 6610,9486,9713,8345,52002,52001
52002 10.208.2.0/24 6610,9486,9713,8345,52002
52003 10.208.3.0/24 6610,9486,9713,8345,52002,52001,52003
52004 10.208.4.0/24 6610,9486,9713,8345,52002,52001,52004
52005 10.208.5.0/24 11087,7413,8345,52002,52001,52005
60020 10.140.20.0/24 6610,9486,9713,8345,61010,61011,60032,60020
60029 10.140.29.0/24 6610,9486,9713,8345,61010,61011,60032,60029
60032 10.140.32.0/24 6610,9486,9713,8345,61010,61011,60032
60034 10.140.34.0/24 6610,9486,9713,8345,61010,61011,60032,60034
61010 10.141.10.0/24 6610,9486,9713,8345,61010
61011 10.141.11.0/24 6610,9486,9713,8345,61010,61011
61017 10.141.17.0/24 6610,9486,9713,8345,61010,61011,61017
61018 10.141.18.0/24 19491,11087,7430,8345,61010,61011,60032,61018
Search Node

Active Nodes : 235
Distance Check

AS Trace